Home | About Us | Product | Enquiry | Contact Us
Products
 
 
SINGLE PHASE FLUSH MOUNTING
 
 
 
SINGLE PHASE FLUSH MOUNTING
INPUT 240V. 50HZ., OUTPUT 0-270V
TYPE Capacity
in Amps.
Approximate dimension in mm Approximate
Weight
in Kg.
A B C D E F G H
2SS - 1PF 2 145 120 120 92 92 8 7 115 3.200
5SS - 1PF 5 200 170 170 146 146 9.5 20 115 7.200
10SS-1PF 10 200 170 170 146 146 9.5 20 125 8.400
15SS-1PF 15 250 220 220 176 176 12.5 25 135 13.000
20SS-1PF 20 250 220 220 176 176 12.5 25 155 15.300
25SS-1PF 25 280 245 200 200 200 12.5 25 135 19.500
30SS-1PF 30 330 290 238 238 238 12.5 25 165 23.700
 
 
 
SINGLE PHASE PROJECTION MOUNTING
 
 
 
SINGLE PHASE PROJECTION MOUNTING
INPUT 240V. 50HZ., OUTPUT 0-270V
TYPE Capacity
in Amps.
Approximate dimension in mm Approximate
Weight
in Kg.
A B C D E
2SS - 1PC 2 160 140 132 92 15 4.400
5SS - 1PC 5 260 185 150 146 20 8.400
10SS-1PC 10 260 185 150 146 20 9.600
15SS-1PC 15 310 235 165 176 20 14.000
20SS-1PC 20 310 235 165 176 20 17.000
25SS-1PC 25 325 250 165 200 20 22.000
30SS-1PC 30 380 330 200 238 22 26.000
 
 
 
SINGLE PHASE FLUSH TYPE MOTORISED
 
 
 
SINGLE PHASE FLUSH TYPE MOTORISED
SERVO TYPE
AMPS A B C D E F G
2 Amps. 225 150 130 84 55 75 140
5 Amps. 250 210 190 146 60 80 140
8/10 Amps. 260 210 190 146 60 80 140
15 Amps. 265 260 230 176 92 115 145
20 Amps. 275 260 230 176 92 115 145
 
 
 
THREE PHASE FLUSH MOUNTING
 
 
 
THREE PHASE FLUSH MOUNTING
INPUT 415V. 50HZ., OUTPUT 0-470V
TYPE Capacity
in Amps.
Approximate dimension in mm Approximate
Weight
in Kg.
A B C F G H
2SS - 3PF 2 110 140 92 25 55 360 9.700
5SS -3PF 5 175 195 146 27 45 410 19.400
10SS-3PF 10 175 195 146 27 45 410 28.00
15SS-3PF 15 220 250 176 30 50 465 41.00
20SS-3PF 20 220 250 176 30 50 465 49.00
30SS-3PF 30 295 325 238 40 50 535 75.00
 
 
 
THREE PHASE PROJECTION MOUNTING
 
 
 
THREE PHASE PROJECTION MOUNTING
INPUT 415V. 50HZ., OUTPUT 0-470V
TYPE Capacity
in Amps.
Approximate dimension in mm Approximate
Weight
in Kg.
H W L
2SS - 3PC 2 420 140 175 13.800
5SS -3PC 5 495 210 260 28.500
10SS-3PC 10 495 210 260 32.000
15SS-3PC 15 595 240 305 47.000
20SS-3PC 20 620 240 305 55.000
30SS-3PC 30 655 585 430 92.000
 
 
 
THREE PHASE OIL COOLED MOTORISED AUTO TRANSFORMER
 
 
 
THREE PHASE OIL COOLED MOTORISED
AUTO TRANSFORMER
TYPE Capacity
in Amps.
Approximate dimension in mm
W L H
2SS -3POM 2 200 160 430
5/10SS-3POM 5/10 280 230 540
15/20SS-3POM 15/20 435 370 660
25SS-3POM 25 470 390 660
30SS-3POM 30 510 435 700
 
 
 
THREE PHASE OIL COOLED RADIATOR TYPE AUTO TRANSFORMER
 
 
 
THREE PHASE OIL COOLED RADIATOR TYPE
AUTO TRANSFORMER
Capacity
in mm
40A 50A 60A 100A 150A 200A
Length in mm 575 715 715 840 1180 1400
Width in mm 495 595 595 710 860 860
Height in mm 1100 1100 1100 1300 1325 1325
Approx w/o weight 180 210 240 370 640 720
 
 
 
 
THREE PHASE OIL COOLED AUTO TRANSFORMER
 
 
 
THREE PHASE OIL COOLED
AUTO TRANSFORMER
Capacity
in mm
40A 50A 60A 100A 150A 200A
Length in mm 575 715 715 840 1180 1400
Width in mm 495 595 595 710 860 860
Height in mm 1100 1100 1100 1300 1325 1325
Approx w/o weight 180 210 240 370 640 720
 
 
Products
Single Phase Flush Mounting
Single Phase Projection Mounting
Three Phase Flush Mounting
Three Phase Projection Mounting
Three Phase Oil Cooled Motorised Auto Transformer
Three Phase Oil Cooled Radiator Type Auto Transformer
Three Phase Oil Cooled Auto Transformer